| Room 2103 Chamberlin Hall | Fall Semester 2014-15 | ||||
| First Day of Course 9/2/14 | Schedule | Last Day of Course 12/12/14 | |||
| Times: | Monday | Tuesday | Wednesday | Thursday | Friday | 
| 7:45am | |||||
| 8:50am | Phys: 207 Schmidt | [Phys: 201 Setup Block] | Phys: 207 Schmidt | [Phys: 201 Setup Block] | Phys: 207 Schmidt | 
| 9:55am | [Phys: 103 Setup Block] | Phys: 201 Pan | [Phys: 103 Setup Block] | Phys: 201 Pan | |
| 11:00am | [Phys: 208 Setup Block] | Phys: 103
 | [Phys: 208 Setup Block] | ||
| 12:05pm | Phys: 103 Smith & Wehlitz |  | Phys: 103
 | Phys: 208 | Phys: 208 | 
| 1:20pm | [Phys: 104 Setup Block] |  | [Phys: 104 Setup Block] | Phys: 202 | |
| 2:25pm |  | Phys: 202 | Phys:104 | Phys: 202 | |
| 3:30pm | Phys: 104 | Phys: 104 | |||
| 4:35pm | |||||
| Room 2241 Chamberlin Hall | Fall Semester 2014-15 | ||||
| First Day of Course 9/2/13 | Schedule | Last Day of Course 12/12/13 | |||
| Times: | Monday | Tuesday | Wednesday | Thursday | Friday | 
| 7:45am | 
 | ||||
| 8:50am | Phys: 448, Walker | Phys: 448, Walker | Phys: 448, Walker | ||
| (Stats):932-571-1  | (Stats):932-571-2  | ||||
| 9:55am | Phys: 247, Timbie & Winokur | Phys: 247, Timbie & Winokur | Phys: 247, Timbie & Winokur | ||
| 11:00am | Phys: 115, Borman | [Phys: 109 Setup Block] | Phys: 115, Borman | [Phys: 109 Setup Block] | Phys: 115, Borman | 
| 12:05pm | Phys: 322,
 | Phys: 109,
 | Phys: 322,
 | Phys: 109,
 | Phys: 322,
 | 
| 1:20pm | Phys: 109,
 | Phys: 109,
 | |||
| 2:25pm |   Phys: 107,
 | (Curriculum):272-277 |   Phys: 107,
 | 
 | |
| 3:30pm | Phys: 900, | ||||
| 4:00pm |   Phys: 406,
 |   Phys: 406,
 | |||
| Room 2223 Chamberlin Hall | Fall Semester 2014-15 | ||||
| First Day of Course 9/2/14 | Schedule | Last Day of Course 12/12/15 | |||
| Times: | Monday | Tuesday | Wednesday | Thursday | Friday | 
| 7:45am | 
 | ||||
| 8:50am | Phys: 731 | Phys: 205(Mod) | Phys: 731 | Phys: 205(Mod) | Phys: 731 | 
| 9:55am | Phys: 249(Mod), Carlsmith | Phys: 201 Overflow | Phys: 249(Mod), Carlsmith | Phys: 201 Overflow Pan (Room 2103) | Phys: 249(Mod), Carlsmith | 
| 11:00am | Phys: 103 Overflow | Phys: 321,
 | Phys: 103 Overflow | Phys: 321,
 | 
 | 
| 12:05pm | Phys: 241 Discussion: 301 | ||||
| Phys: 623 McCammon & Yavuz 1:00 - 2:15 | Phys: 623 | ||||
| 1:20pm | Phys: 202 | Phys: 202 Discussion: 305 | |||
| 2:25pm | Phys: 415, (Ther) | Phys: 205 Discussion: 301 | Phys: 415, (Ther) | Phys: 211 Discussion: 301 | Phys: 415, (Ther) | 
| 3:30pm | Phys: 207 | 
 | Phys: 207
 | ||
| 4:35pm | Phys: 202 Discussion: 303 | 
 | Phys: 202 Discussion: 303 | ||
| 
 | |||||